Maisonette with balcony
Your apartment on two floors
Our maisonettes on the upper floor are 75 square meters in size and have a generous balcony. They offer a modern kitchen with dining area and sofa, two separate double rooms and two separate single beds on the gallery, a bathroom with toilet, and a separate toilet.
You have can make use of our bread service.
For 4 adults and 2 children
2 double rooms
2 single rooms
Ground plan
Equipment
Included services
- One parking space per apartment
- Ski room with heated boot dryer in winter
- Bicycle storage in the summer
- Backyard
- Wellness and sauna area (on request in summer, included in winter)
- Children’s playroom
Bookable
- Bread service
- Pre-set massaging treatments
- Wellness and sauna area (on request in summer, included in winter)
Booking calendar
Availability for December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
25, Monday November 2024, Available | 26, Tuesday November 2024, Available | 27, Wednesday November 2024, Available | 28, Thursday November 2024, Available | 29, Friday November 2024, Available | 30, Saturday November 2024, Available | 1, Sunday December 2024, Available |
2, Monday December 2024, Available | 3, Tuesday December 2024, Available | 4, Wednesday December 2024, Available | 5, Thursday December 2024, Available | 6, Friday December 2024, Available | 7, Saturday December 2024, Available | 8, Sunday December 2024, Available |
9, Monday December 2024, Available | 10, Tuesday December 2024, Available | 11, Wednesday December 2024, Available | 12, Thursday December 2024, Available | 13, Friday December 2024, Available | 14, Saturday December 2024, Available | 15, Sunday December 2024, Available |
16, Monday December 2024, Available | 17, Tuesday December 2024, Available | 18, Wednesday December 2024, Available | 19, Thursday December 2024, Available | 20, Friday December 2024, Available | 21, Saturday December 2024, Unavailable | 22, Sunday December 2024, Unavailable |
23, Monday December 2024, Unavailable | 24, Tuesday December 2024, Unavailable | 25, Wednesday December 2024, Unavailable | 26, Thursday December 2024, Unavailable | 27, Friday December 2024, Unavailable | 28, Saturday December 2024, Unavailable | 29, Sunday December 2024, Unavailable |
30, Monday December 2024, Unavailable | 31, Tuesday December 2024, Unavailable | 1, Wednesday January 2025, Unavailable | 2, Thursday January 2025, Unavailable | 3, Friday January 2025, Unavailable | 4, Saturday January 2025, Unavailable | 5, Sunday January 2025, Unavailable |
Available dates in December 2024
1.-20.
Availability for January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30, Monday December 2024, Unavailable | 31, Tuesday December 2024, Unavailable | 1, Wednesday January 2025, Unavailable | 2, Thursday January 2025, Unavailable | 3, Friday January 2025, Unavailable | 4, Saturday January 2025, Unavailable | 5, Sunday January 2025, Unavailable |
6, Monday January 2025, Unavailable | 7, Tuesday January 2025, Unavailable | 8, Wednesday January 2025, Unavailable | 9, Thursday January 2025, Unavailable | 10, Friday January 2025, Unavailable | 11, Saturday January 2025, Available | 12, Sunday January 2025, Available |
13, Monday January 2025, Available | 14, Tuesday January 2025, Unavailable | 15, Wednesday January 2025, Unavailable | 16, Thursday January 2025, Unavailable | 17, Friday January 2025, Unavailable | 18, Saturday January 2025, Available | 19, Sunday January 2025, Available |
20, Monday January 2025, Available | 21, Tuesday January 2025, Available | 22, Wednesday January 2025, Available | 23, Thursday January 2025, Available | 24, Friday January 2025, Available | 25, Saturday January 2025, Available | 26, Sunday January 2025, Available |
27, Monday January 2025, Available | 28, Tuesday January 2025, Available | 29, Wednesday January 2025, Available | 30, Thursday January 2025, Available | 31, Friday January 2025, Available | 1, Saturday February 2025, Unavailable | 2, Sunday February 2025, Unavailable |
Available dates in January 2025
11., 12., 13., 18.-31.
Availability for February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27, Monday January 2025, Available | 28, Tuesday January 2025, Available | 29, Wednesday January 2025, Available | 30, Thursday January 2025, Available | 31, Friday January 2025, Available | 1, Saturday February 2025, Unavailable | 2, Sunday February 2025, Unavailable |
3, Monday February 2025, Unavailable | 4, Tuesday February 2025, Unavailable | 5, Wednesday February 2025, Unavailable | 6, Thursday February 2025, Unavailable | 7, Friday February 2025, Unavailable | 8, Saturday February 2025, Available | 9, Sunday February 2025, Available |
10, Monday February 2025, Available | 11, Tuesday February 2025, Available | 12, Wednesday February 2025, Available | 13, Thursday February 2025, Available | 14, Friday February 2025, Available | 15, Saturday February 2025, Unavailable | 16, Sunday February 2025, Unavailable |
17, Monday February 2025, Unavailable | 18, Tuesday February 2025, Unavailable | 19, Wednesday February 2025, Unavailable | 20, Thursday February 2025, Unavailable | 21, Friday February 2025, Unavailable | 22, Saturday February 2025, Unavailable | 23, Sunday February 2025, Unavailable |
24, Monday February 2025, Unavailable | 25, Tuesday February 2025, Unavailable | 26, Wednesday February 2025, Unavailable | 27, Thursday February 2025, Unavailable | 28, Friday February 2025, Unavailable | 1, Saturday March 2025, Unavailable | 2, Sunday March 2025, Unavailable |
Available dates in February 2025
8.-14.
Availability for March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
24, Monday February 2025, Unavailable | 25, Tuesday February 2025, Unavailable | 26, Wednesday February 2025, Unavailable | 27, Thursday February 2025, Unavailable | 28, Friday February 2025, Unavailable | 1, Saturday March 2025, Unavailable | 2, Sunday March 2025, Unavailable |
3, Monday March 2025, Unavailable | 4, Tuesday March 2025, Unavailable | 5, Wednesday March 2025, Unavailable | 6, Thursday March 2025, Unavailable | 7, Friday March 2025, Unavailable | 8, Saturday March 2025, Available | 9, Sunday March 2025, Available |
10, Monday March 2025, Available | 11, Tuesday March 2025, Available | 12, Wednesday March 2025, Available | 13, Thursday March 2025, Available | 14, Friday March 2025, Available | 15, Saturday March 2025, Available | 16, Sunday March 2025, Available |
17, Monday March 2025, Available | 18, Tuesday March 2025, Available | 19, Wednesday March 2025, Available | 20, Thursday March 2025, Available | 21, Friday March 2025, Available | 22, Saturday March 2025, Available | 23, Sunday March 2025, Available |
24, Monday March 2025, Available | 25, Tuesday March 2025, Available | 26, Wednesday March 2025, Available | 27, Thursday March 2025, Available | 28, Friday March 2025, Available | 29, Saturday March 2025, Available | 30, Sunday March 2025, Available |
31, Monday March 2025, Available | 1, Tuesday April 2025, Available | 2, Wednesday April 2025, Available | 3, Thursday April 2025, Available | 4, Friday April 2025, Available | 5, Saturday April 2025, Available | 6, Sunday April 2025, Available |
Available dates in March 2025
8.-31.
Availability for April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
31, Monday March 2025, Available | 1, Tuesday April 2025, Available | 2, Wednesday April 2025, Available | 3, Thursday April 2025, Available | 4, Friday April 2025, Available | 5, Saturday April 2025, Available | 6, Sunday April 2025, Available |
7, Monday April 2025, Available | 8, Tuesday April 2025, Available | 9, Wednesday April 2025, Available | 10, Thursday April 2025, Available | 11, Friday April 2025, Available | 12, Saturday April 2025, Available | 13, Sunday April 2025, Available |
14, Monday April 2025, Available | 15, Tuesday April 2025, Available | 16, Wednesday April 2025, Available | 17, Thursday April 2025, Available | 18, Friday April 2025, Available | 19, Saturday April 2025, Available | 20, Sunday April 2025, Available |
21, Monday April 2025, Available | 22, Tuesday April 2025, Available | 23, Wednesday April 2025, Available | 24, Thursday April 2025, Available | 25, Friday April 2025, Available | 26, Saturday April 2025, Available | 27, Sunday April 2025, Available |
28, Monday April 2025, Available | 29, Tuesday April 2025, Available | 30, Wednesday April 2025, Available | 1, Thursday May 2025, Available | 2, Friday May 2025, Available | 3, Saturday May 2025, Available | 4, Sunday May 2025, Available |
Available dates in April 2025
1.-30.
Availability for May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
28, Monday April 2025, Available | 29, Tuesday April 2025, Available | 30, Wednesday April 2025, Available | 1, Thursday May 2025, Available | 2, Friday May 2025, Available | 3, Saturday May 2025, Available | 4, Sunday May 2025, Available |
5, Monday May 2025, Available | 6, Tuesday May 2025, Available | 7, Wednesday May 2025, Available | 8, Thursday May 2025, Available | 9, Friday May 2025, Available | 10, Saturday May 2025, Available | 11, Sunday May 2025, Available |
12, Monday May 2025, Available | 13, Tuesday May 2025, Available | 14, Wednesday May 2025, Available | 15, Thursday May 2025, Available | 16, Friday May 2025, Available | 17, Saturday May 2025, Available | 18, Sunday May 2025, Available |
19, Monday May 2025, Available | 20, Tuesday May 2025, Available | 21, Wednesday May 2025, Available | 22, Thursday May 2025, Available | 23, Friday May 2025, Available | 24, Saturday May 2025, Available | 25, Sunday May 2025, Available |
26, Monday May 2025, Available | 27, Tuesday May 2025, Available | 28, Wednesday May 2025, Available | 29, Thursday May 2025, Available | 30, Friday May 2025, Available | 31, Saturday May 2025, Available | 1, Sunday June 2025, Available |
Available dates in May 2025
1.-31.
Availability for June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
26, Monday May 2025, Available | 27, Tuesday May 2025, Available | 28, Wednesday May 2025, Available | 29, Thursday May 2025, Available | 30, Friday May 2025, Available | 31, Saturday May 2025, Available | 1, Sunday June 2025, Available |
2, Monday June 2025, Available | 3, Tuesday June 2025, Available | 4, Wednesday June 2025, Available | 5, Thursday June 2025, Available | 6, Friday June 2025, Available | 7, Saturday June 2025, Available | 8, Sunday June 2025, Available |
9, Monday June 2025, Available | 10, Tuesday June 2025, Available | 11, Wednesday June 2025, Available | 12, Thursday June 2025, Available | 13, Friday June 2025, Available | 14, Saturday June 2025, Available | 15, Sunday June 2025, Available |
16, Monday June 2025, Available | 17, Tuesday June 2025, Available | 18, Wednesday June 2025, Available | 19, Thursday June 2025, Available | 20, Friday June 2025, Available | 21, Saturday June 2025, Available | 22, Sunday June 2025, Available |
23, Monday June 2025, Available | 24, Tuesday June 2025, Available | 25, Wednesday June 2025, Available | 26, Thursday June 2025, Available | 27, Friday June 2025, Available | 28, Saturday June 2025, Available | 29, Sunday June 2025, Available |
30, Monday June 2025, Available | 1, Tuesday July 2025, Available | 2, Wednesday July 2025, Available | 3, Thursday July 2025, Available | 4, Friday July 2025, Available | 5, Saturday July 2025, Available | 6, Sunday July 2025, Available |
Available dates in June 2025
1.-30.
Availability for July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30, Monday June 2025, Available | 1, Tuesday July 2025, Available | 2, Wednesday July 2025, Available | 3, Thursday July 2025, Available | 4, Friday July 2025, Available | 5, Saturday July 2025, Available | 6, Sunday July 2025, Available |
7, Monday July 2025, Available | 8, Tuesday July 2025, Available | 9, Wednesday July 2025, Available | 10, Thursday July 2025, Available | 11, Friday July 2025, Available | 12, Saturday July 2025, Available | 13, Sunday July 2025, Available |
14, Monday July 2025, Available | 15, Tuesday July 2025, Available | 16, Wednesday July 2025, Available | 17, Thursday July 2025, Available | 18, Friday July 2025, Available | 19, Saturday July 2025, Available | 20, Sunday July 2025, Available |
21, Monday July 2025, Available | 22, Tuesday July 2025, Available | 23, Wednesday July 2025, Available | 24, Thursday July 2025, Available | 25, Friday July 2025, Available | 26, Saturday July 2025, Available | 27, Sunday July 2025, Available |
28, Monday July 2025, Available | 29, Tuesday July 2025, Available | 30, Wednesday July 2025, Available | 31, Thursday July 2025, Available | 1, Friday August 2025, Available | 2, Saturday August 2025, Available | 3, Sunday August 2025, Available |
Available dates in July 2025
1.-31.
Availability for August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
28, Monday July 2025, Available | 29, Tuesday July 2025, Available | 30, Wednesday July 2025, Available | 31, Thursday July 2025, Available | 1, Friday August 2025, Available | 2, Saturday August 2025, Available | 3, Sunday August 2025, Available |
4, Monday August 2025, Available | 5, Tuesday August 2025, Available | 6, Wednesday August 2025, Available | 7, Thursday August 2025, Available | 8, Friday August 2025, Available | 9, Saturday August 2025, Available | 10, Sunday August 2025, Available |
11, Monday August 2025, Available | 12, Tuesday August 2025, Available | 13, Wednesday August 2025, Available | 14, Thursday August 2025, Available | 15, Friday August 2025, Available | 16, Saturday August 2025, Available | 17, Sunday August 2025, Available |
18, Monday August 2025, Available | 19, Tuesday August 2025, Available | 20, Wednesday August 2025, Available | 21, Thursday August 2025, Available | 22, Friday August 2025, Available | 23, Saturday August 2025, Available | 24, Sunday August 2025, Available |
25, Monday August 2025, Available | 26, Tuesday August 2025, Available | 27, Wednesday August 2025, Available | 28, Thursday August 2025, Available | 29, Friday August 2025, Available | 30, Saturday August 2025, Available | 31, Sunday August 2025, Available |
Available dates in August 2025
1.-31.
Availability for September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1, Monday September 2025, Available | 2, Tuesday September 2025, Available | 3, Wednesday September 2025, Available | 4, Thursday September 2025, Available | 5, Friday September 2025, Available | 6, Saturday September 2025, Available | 7, Sunday September 2025, Available |
8, Monday September 2025, Available | 9, Tuesday September 2025, Available | 10, Wednesday September 2025, Available | 11, Thursday September 2025, Available | 12, Friday September 2025, Available | 13, Saturday September 2025, Available | 14, Sunday September 2025, Available |
15, Monday September 2025, Available | 16, Tuesday September 2025, Available | 17, Wednesday September 2025, Available | 18, Thursday September 2025, Available | 19, Friday September 2025, Available | 20, Saturday September 2025, Available | 21, Sunday September 2025, Available |
22, Monday September 2025, Available | 23, Tuesday September 2025, Available | 24, Wednesday September 2025, Available | 25, Thursday September 2025, Available | 26, Friday September 2025, Available | 27, Saturday September 2025, Available | 28, Sunday September 2025, Available |
29, Monday September 2025, Available | 30, Tuesday September 2025, Available | 1, Wednesday October 2025, Unavailable | 2, Thursday October 2025, Unavailable | 3, Friday October 2025, Unavailable | 4, Saturday October 2025, Unavailable | 5, Sunday October 2025, Unavailable |
Available dates in September 2025
1.-30.
- Available
- Unavailable
Booking request
Your non-binding request for this apartment
Information about the booking process
The rules of ÖHVB (Austrian Hotel Contract Conditions) apply.
We recommend taking cancellation insurance.
House rules
- Our house is strictly non-smoking. Please make use of the ashtrays on the balcony or terrace.
- Resting time from 22.00
- Check-in: 14.00 to 20.00
- Please contact in case of late-check-in by phone or e-mail
- Check-out: until 10.00